Item | Content | For Europe | For America |
AC input | Input Type | Single phase | |
Rated Voltage | 220VAC±10% | L2:220VAC±10% / 1:110VAC±10% | |
Rated Current | 32A | ||
AC output | Output Voltage | 220VAC | 220VAC/110VAC |
Maximum Current | 32A | ||
Rated Power | 7kW | ||
User Interface | Charge Connector | Type 2 Plug | Type 1 Plug |
Cable Length | 5m or Customized | ||
LED Indicator | Green/Blue/Red | ||
LCD Display | 4.3-inch | ||
RFID Reader | MifareISO/IEC14443A | ||
Start Mode | Plug&Charge/RFID Card/QR code | ||
Communication | Backend | Bluetooth / Wi-Fi /4G/LAN | |
Charging protocol | OCPP-1.6J | ||
Safety | Ingress Protection | IP55 | |
Impact Protection | IK10 | ||
Electrical Protection | Over/Under Voltage Protection,Over Current Protection, Short Circuit protection, Over/Under Temperature Protection,Surge protection | ||
Environment | Installation | Wall-mount/Pole-mount(Optional) | |
Operate Temperature | -30℃ ~ +50℃ | ||
Operate Humidity | 95%,Non-condensing | ||
Operate Altitude | <2000m |
Item | Content | For Europe | For America |
AC input | Input Type | Three phase | |
Rated Voltage | 380VAC±10% | 220VAC±10% | |
Rated Current | 16A/32A | ||
AC output | Output Voltage | 380VAC | 220VAC |
Maximum Current | 16A/32A | ||
Rated Power | 11kW/22kW | ||
User Interface | Charge Connector | Type 2 Plug | Type 1 Plug |
Cable Length | 5m or Customized | ||
LED Indicator | Green/Blue/Red | ||
LCD Display | 4.3-inch | ||
RFID Reader | MifareISO/IEC14443A | ||
Start Mode | Plug&Charge/RFID Card/QR code | ||
Communication | Backend | Bluetooth / Wi-Fi /4G/LAN | |
Charging protocol | OCPP-1.6J | ||
Safety | Ingress Protection | IP55 | |
Impact Protection | IK10 | ||
Electrical Protection | Over/Under Voltage Protection,Over Current Protection, Short Circuit protection, Over/Under Temperature Protection,Surge protection | ||
Environment | Installation | Wall-mount/Pole-mount(Optional) | |
Operate Temperature | -30℃ ~ +50℃ | ||
Operate Humidity | 95%,Non-condensing | ||
Operate Altitude | <2000m |
This AC charging station, mainly used for AC slow charge of electric vehicles. The product is composed of charging casing, wall-hanging backboard, floor-to-ground column (optional), etc., with charging protection, charging by swiping card, charging by scanning code, mobile payment,networking monitoring and other functions.This product adopts industrial design principle, easy to install and easy to use. Compatiable with all electric vehicles, including e-bus and e- trunk. These intelligent units are managed remotely over Ethernet access to the internet or OCPP service to operate. Ideal for commercial locations, such as car parks, retail and business parks, hotels and fleet depots. | ||||||||||
Features | ||||||||||
*Exterior:Exquisite and light, a variety of color options, suitable for different application scenarios. *Protection: IP65(waterproof and dustproof),can withstand wind,rain and sun exposure. *Operation:The head of the charger is designed to open the cover with one bottom. The operation is simple and convenient, namely plug and play. *Safety:multiple protection, safety upgrade, high quality materials, fireproof, waterproof and dustproof. *Commonality:Small body, big energy, compatible with 99% of the new energy vehicles. *Quality:Pure copper wire without oxidation,comply with inspection standard,flame retardant impact resistance. |
Item | Content | For Europe | For America |
AC input | Input Type | Single phase | |
Rated Voltage | 220VAC±10% | L2:220VAC±10% / 1:110VAC±10% | |
Rated Current | 32A | ||
AC output | Output Voltage | 220VAC | 220VAC/110VAC |
Maximum Current | 32A | ||
Rated Power | 7kW | ||
User Interface | Charge Connector | Type 2 Plug | Type 1 Plug |
Cable Length | 5m or Customized | ||
LED Indicator | Green/Blue/Red | ||
LCD Display | 4.3-inch | ||
RFID Reader | MifareISO/IEC14443A | ||
Start Mode | Plug&Charge/RFID Card/QR code | ||
Communication | Backend | Bluetooth / Wi-Fi /4G/LAN | |
Charging protocol | OCPP-1.6J | ||
Safety | Ingress Protection | IP55 | |
Impact Protection | IK10 | ||
Electrical Protection | Over/Under Voltage Protection,Over Current Protection, Short Circuit protection, Over/Under Temperature Protection,Surge protection | ||
Environment | Installation | Wall-mount/Pole-mount(Optional) | |
Operate Temperature | -30℃ ~ +50℃ | ||
Operate Humidity | 95%,Non-condensing | ||
Operate Altitude | <2000m |
Item | Content | For Europe | For America |
AC input | Input Type | Three phase | |
Rated Voltage | 380VAC±10% | 220VAC±10% | |
Rated Current | 16A/32A | ||
AC output | Output Voltage | 380VAC | 220VAC |
Maximum Current | 16A/32A | ||
Rated Power | 11kW/22kW | ||
User Interface | Charge Connector | Type 2 Plug | Type 1 Plug |
Cable Length | 5m or Customized | ||
LED Indicator | Green/Blue/Red | ||
LCD Display | 4.3-inch | ||
RFID Reader | MifareISO/IEC14443A | ||
Start Mode | Plug&Charge/RFID Card/QR code | ||
Communication | Backend | Bluetooth / Wi-Fi /4G/LAN | |
Charging protocol | OCPP-1.6J | ||
Safety | Ingress Protection | IP55 | |
Impact Protection | IK10 | ||
Electrical Protection | Over/Under Voltage Protection,Over Current Protection, Short Circuit protection, Over/Under Temperature Protection,Surge protection | ||
Environment | Installation | Wall-mount/Pole-mount(Optional) | |
Operate Temperature | -30℃ ~ +50℃ | ||
Operate Humidity | 95%,Non-condensing | ||
Operate Altitude | <2000m |
This AC charging station, mainly used for AC slow charge of electric vehicles. The product is composed of charging casing, wall-hanging backboard, floor-to-ground column (optional), etc., with charging protection, charging by swiping card, charging by scanning code, mobile payment,networking monitoring and other functions.This product adopts industrial design principle, easy to install and easy to use. Compatiable with all electric vehicles, including e-bus and e- trunk. These intelligent units are managed remotely over Ethernet access to the internet or OCPP service to operate. Ideal for commercial locations, such as car parks, retail and business parks, hotels and fleet depots. | ||||||||||
Features | ||||||||||
*Exterior:Exquisite and light, a variety of color options, suitable for different application scenarios. *Protection: IP65(waterproof and dustproof),can withstand wind,rain and sun exposure. *Operation:The head of the charger is designed to open the cover with one bottom. The operation is simple and convenient, namely plug and play. *Safety:multiple protection, safety upgrade, high quality materials, fireproof, waterproof and dustproof. *Commonality:Small body, big energy, compatible with 99% of the new energy vehicles. *Quality:Pure copper wire without oxidation,comply with inspection standard,flame retardant impact resistance. |