240KW Ultra Fast EV Charger
NASN POWER
DC-240CCS2
400A
240KW
0-250A
>0.99
5 meters standard (optional)
IP 54
750x 530 x 1609mm
400KG
200-750Vdc
AC380V±20%
Availability: | |
---|---|
Specification | DC-240CCS2 | |
AC Input | Voltage Range | AC380V±20% |
Frequency | 45-65HZ | |
Power Factor | ≥0.99 | |
Current | 0-400A | |
Cable Lenght | Exclude | |
DC Output | Power | 240KW |
Auxiliary Power | GB: Compatible with 12V24V European, American and Japanese Standard: 12V | |
Voltage Range | 200-750Vdc | |
Current | 0-250A | |
Charging Method | Single-plug full-power 180kw charging/double-plug AB Boost charging | |
Charging Plug | Single plug/double plug | |
Charging Cable Lenght | 5 meters standard (optional) | |
Environment | Temperature | Work: -20~50℃; 25℃(type); Storage: -40~85℃; 25℃(type); Intelligent derating for shell temperature over 70℃. |
Working Humidity | Single plug/double plug | |
Working Altitude | 5%-90% without condenstation | |
Application Site | Indoor/Outdoor | |
Dimension And IP | Production Dimension | 750x 530 x 1609mm |
Package Dimension | 1100 x 900 x 2000mm | |
Delivery weight | 400KG | |
IP Level | IP54 | |
Charging Method | Plug and Charge, Swipe Permission Card, Password Activation, OCPP Remote Activation, VIN Code Charging | |
Protection Function | Emergency stop protection; input over/under-voltage protection; output over-voltage protection; over-temperature protection; over-current protection; short-circuit protection; leakage protection; lightning protection; battery reverse connection protection; insulation monitoring protection; | |
LCD Screen | 7 inch color touch screen | |
Language | Chinese, English (other languages can be customized) | |
Charging Mode | Plug-and-charge, foreign support OCPP | |
Communication | OCPP: 4G/WIFI/Ethernet | |
Instalation Method | Ground mount | |
Charging Standard | GB (G): GB/T 18487, GB/T 20234, GB/T 27930 | |
European Standard (E)/American Standard (A): EN61851, EN62196, ISO15118, DIN70121 | ||
Japan Standard (J): CHAdeMO |
Specification | DC-240CCS2 | |
AC Input | Voltage Range | AC380V±20% |
Frequency | 45-65HZ | |
Power Factor | ≥0.99 | |
Current | 0-400A | |
Cable Lenght | Exclude | |
DC Output | Power | 240KW |
Auxiliary Power | GB: Compatible with 12V24V European, American and Japanese Standard: 12V | |
Voltage Range | 200-750Vdc | |
Current | 0-250A | |
Charging Method | Single-plug full-power 180kw charging/double-plug AB Boost charging | |
Charging Plug | Single plug/double plug | |
Charging Cable Lenght | 5 meters standard (optional) | |
Environment | Temperature | Work: -20~50℃; 25℃(type); Storage: -40~85℃; 25℃(type); Intelligent derating for shell temperature over 70℃. |
Working Humidity | Single plug/double plug | |
Working Altitude | 5%-90% without condenstation | |
Application Site | Indoor/Outdoor | |
Dimension And IP | Production Dimension | 750x 530 x 1609mm |
Package Dimension | 1100 x 900 x 2000mm | |
Delivery weight | 400KG | |
IP Level | IP54 | |
Charging Method | Plug and Charge, Swipe Permission Card, Password Activation, OCPP Remote Activation, VIN Code Charging | |
Protection Function | Emergency stop protection; input over/under-voltage protection; output over-voltage protection; over-temperature protection; over-current protection; short-circuit protection; leakage protection; lightning protection; battery reverse connection protection; insulation monitoring protection; | |
LCD Screen | 7 inch color touch screen | |
Language | Chinese, English (other languages can be customized) | |
Charging Mode | Plug-and-charge, foreign support OCPP | |
Communication | OCPP: 4G/WIFI/Ethernet | |
Instalation Method | Ground mount | |
Charging Standard | GB (G): GB/T 18487, GB/T 20234, GB/T 27930 | |
European Standard (E)/American Standard (A): EN61851, EN62196, ISO15118, DIN70121 | ||
Japan Standard (J): CHAdeMO |