An Online UPS output is independent of voltage and frequency variations of the mains.
Offers the highest level of critical load protection as the load is supplied with closely regulated power at all times
Has a load break of less than 5ms when transferring between inverter and bypass
Is totally transparent to the load in the case of a mains failure
Is the most expensive capital cost of UPS systems
Has a higher running cost than other types of system, as the rectifier and inverter are permanently on load.
Parameters:
220VAC Input
Model | HSS1101R | HSS1101RS | HSS1102R | HSS1102RS | HSS1103R | HSS1103RS | HSS1106RS | HSS1110RS | ||
Capacity | 1KVA/900W | 2KVA/1.8KW | 3KVA/2.7KW | 6KVA/5.4KW | 10KVA/9KW | |||||
AC INPUT | ||||||||||
Wiring | L/N+PE | |||||||||
Rated Voltage | 208/220/230/240VAC | |||||||||
Voltage Range | 90~300VAC | |||||||||
Frequency Range | 40Hz~70Hz | |||||||||
Power Factor | ≥0.99 | |||||||||
AC OUTPUT | ||||||||||
Wiring | L/N+PE | |||||||||
Output Voltage | 208/220/230/240VAC | |||||||||
Voltage Regulation | 土1% | |||||||||
Frequency | 50/60±4Hz(Sync mode);50/60Hz±0.1%(Free run) | |||||||||
Waveform | Pure sine wave | |||||||||
Distortion(THD) | <2%(Linear load);<7%(Non-Linear load) | |||||||||
EFFICIENCY | ||||||||||
Line Mode | 88% | 89% | 90% | >93% | ||||||
Battery Mode | 86% | 87% | 88% | >91% | ||||||
BATTERY &CHARGER | ||||||||||
Rated Battery Voltage | 24VDC Internal | 36VDC External | 48VDC Internal | 72VDC External | 72VDC Internal | 72VDC External | 192/240VDC External battery | |||
Battery Capacity | 12V7AH x2pcs | External battery | 12/7AH x4pcs | Extenal battery | 12V/7AH x6pcs | Extenal battery | External battery depends | |||
Backup Time | >6mins @half load | depends | >6mins @half load | depends | >6mins @half load | depends | External battery depends | |||
Charging Current | Standard model with internal battery:1A; Long backup time model :4A | Long backup time model :4A | ||||||||
HMI | ||||||||||
LCD Display | Input mains voltage,frequency,load level,operation mode,health status | |||||||||
Communication | RS232 port | |||||||||
ENVIRONMENT | ||||||||||
Temperature | 10~50℃ | |||||||||
Relative Humidity | 0-98%(Non-condensing) | |||||||||
Acoustics Noise | <55dB @1 meters | |||||||||
PHYSICAL | ||||||||||
Dimension WxDxH(mm) | 440x400x88(2U) | 440x400x88 (2U) | 440x400x88 (2U) | 440x400x88 (2U) | 440x650x88(2U) | 440x400×88 (2U) | 439.8x500x88(2U) | |||
N.W(kg) | 11.9 | 6.9 | 16.5 | 7.3 | 23.8 | 8.7 | 14.6 | 15 | ||
Product specifications are subject to change without prior notice |
120VAC Input
Model item | LSS1101R | LSS1101RS | LSS1102R | LSS1102RS | LSS1103R | LSS1103RS | LSS1106RS | LSS1110RS | |||||||||||
Rated power | 1000VA/900W | 2000VA/1800W | 3000VA/2700W | 6kVA/5.4kW | 10kVA/9kW | ||||||||||||||
AC Input | Input system | Single phase (L/N+PE) | |||||||||||||||||
Nominal voltage | 00/110/120/127Vac | ||||||||||||||||||
Frequency | 50/60Hz | ||||||||||||||||||
Voltage range | 55-145Vac±3VAC | ||||||||||||||||||
Frequency range | (40~70)±0.5Hz | ||||||||||||||||||
Input power factor | >0.99 | ||||||||||||||||||
Bypass Voltage Range | 80~140VAC×(1±3%) | ||||||||||||||||||
Battery Input | Nominal Voltage | 24V | 36V | 48V | 72V | 48V | 96V | 192V/240V | |||||||||||
Battery Capacity & Quantity | 12V/7AH x 2pcs | External | 12V/7AH x 4pcs | External | 12V/9AH x 4pcs | External | External | ||||||||||||
Backup Time | Half loaded≥6minutes, Full loaded ≥2minutes(standard) | Dependent on the capacity of external batteries | |||||||||||||||||
Battery charger time | Charger to 90% battery capacity in 5 hours(standard) Dependent on the capacity of external batteries (long backup time) | ||||||||||||||||||
AC Output | Output wiring system | Single phase (L/N+PE) | |||||||||||||||||
Inverter Mode Output voltage | 100/110/120/127Vac±2% | ||||||||||||||||||
Waveform | Sine Wave | ||||||||||||||||||
Harmonic Distortion | THD<2% (linear load) THD<7% (nonlinear load) | ||||||||||||||||||
Output frequency | 50/60±4Hz (Sync mode) 50/60Hz±1% (Fix Freq. mode) | ||||||||||||||||||
Overload capability | 105~125%≥ 60s,126~150%≥30s The recover point is 70% | ||||||||||||||||||
Transfer time | Battery <-> Line Mode :0ms | ||||||||||||||||||
Efficiency | Line Mode | 86% | 86% | 87% | 88% | 89% | |||||||||||||
Battery Mode | 85% | ||||||||||||||||||
Communications | RS232 RS485(optional), Dry contact(optional), Network Card(Option) | ||||||||||||||||||
Alarm Function | AC/DC input under abnormal, overload condition and Inverter problems | ||||||||||||||||||
Protection Function | AC input or output above or below the range of voltage, overload, over temperature and short circuit protection | ||||||||||||||||||
Noise | <50dB | <55dB |
Features: | ||||||||||||
1. Inbuilt charging function for battery; 2. Zero transfer time from line mode to battery model; 3.RS232 and USB communication port, optional SNMP remote; 4.Support parallel connection(max 9pcs) suitable for network cabinet power supply; 5.Auto restart while AC is recovering; 6.Cold start function 7.Zero-transfer Time 8.Smart battery charger design for optimized battery performance | ||||||||||||
An Online UPS output is independent of voltage and frequency variations of the mains.
Offers the highest level of critical load protection as the load is supplied with closely regulated power at all times
Has a load break of less than 5ms when transferring between inverter and bypass
Is totally transparent to the load in the case of a mains failure
Is the most expensive capital cost of UPS systems
Has a higher running cost than other types of system, as the rectifier and inverter are permanently on load.
Parameters:
220VAC Input
Model | HSS1101R | HSS1101RS | HSS1102R | HSS1102RS | HSS1103R | HSS1103RS | HSS1106RS | HSS1110RS | ||
Capacity | 1KVA/900W | 2KVA/1.8KW | 3KVA/2.7KW | 6KVA/5.4KW | 10KVA/9KW | |||||
AC INPUT | ||||||||||
Wiring | L/N+PE | |||||||||
Rated Voltage | 208/220/230/240VAC | |||||||||
Voltage Range | 90~300VAC | |||||||||
Frequency Range | 40Hz~70Hz | |||||||||
Power Factor | ≥0.99 | |||||||||
AC OUTPUT | ||||||||||
Wiring | L/N+PE | |||||||||
Output Voltage | 208/220/230/240VAC | |||||||||
Voltage Regulation | 土1% | |||||||||
Frequency | 50/60±4Hz(Sync mode);50/60Hz±0.1%(Free run) | |||||||||
Waveform | Pure sine wave | |||||||||
Distortion(THD) | <2%(Linear load);<7%(Non-Linear load) | |||||||||
EFFICIENCY | ||||||||||
Line Mode | 88% | 89% | 90% | >93% | ||||||
Battery Mode | 86% | 87% | 88% | >91% | ||||||
BATTERY &CHARGER | ||||||||||
Rated Battery Voltage | 24VDC Internal | 36VDC External | 48VDC Internal | 72VDC External | 72VDC Internal | 72VDC External | 192/240VDC External battery | |||
Battery Capacity | 12V7AH x2pcs | External battery | 12/7AH x4pcs | Extenal battery | 12V/7AH x6pcs | Extenal battery | External battery depends | |||
Backup Time | >6mins @half load | depends | >6mins @half load | depends | >6mins @half load | depends | External battery depends | |||
Charging Current | Standard model with internal battery:1A; Long backup time model :4A | Long backup time model :4A | ||||||||
HMI | ||||||||||
LCD Display | Input mains voltage,frequency,load level,operation mode,health status | |||||||||
Communication | RS232 port | |||||||||
ENVIRONMENT | ||||||||||
Temperature | 10~50℃ | |||||||||
Relative Humidity | 0-98%(Non-condensing) | |||||||||
Acoustics Noise | <55dB @1 meters | |||||||||
PHYSICAL | ||||||||||
Dimension WxDxH(mm) | 440x400x88(2U) | 440x400x88 (2U) | 440x400x88 (2U) | 440x400x88 (2U) | 440x650x88(2U) | 440x400×88 (2U) | 439.8x500x88(2U) | |||
N.W(kg) | 11.9 | 6.9 | 16.5 | 7.3 | 23.8 | 8.7 | 14.6 | 15 | ||
Product specifications are subject to change without prior notice |
120VAC Input
Model item | LSS1101R | LSS1101RS | LSS1102R | LSS1102RS | LSS1103R | LSS1103RS | LSS1106RS | LSS1110RS | |||||||||||
Rated power | 1000VA/900W | 2000VA/1800W | 3000VA/2700W | 6kVA/5.4kW | 10kVA/9kW | ||||||||||||||
AC Input | Input system | Single phase (L/N+PE) | |||||||||||||||||
Nominal voltage | 00/110/120/127Vac | ||||||||||||||||||
Frequency | 50/60Hz | ||||||||||||||||||
Voltage range | 55-145Vac±3VAC | ||||||||||||||||||
Frequency range | (40~70)±0.5Hz | ||||||||||||||||||
Input power factor | >0.99 | ||||||||||||||||||
Bypass Voltage Range | 80~140VAC×(1±3%) | ||||||||||||||||||
Battery Input | Nominal Voltage | 24V | 36V | 48V | 72V | 48V | 96V | 192V/240V | |||||||||||
Battery Capacity & Quantity | 12V/7AH x 2pcs | External | 12V/7AH x 4pcs | External | 12V/9AH x 4pcs | External | External | ||||||||||||
Backup Time | Half loaded≥6minutes, Full loaded ≥2minutes(standard) | Dependent on the capacity of external batteries | |||||||||||||||||
Battery charger time | Charger to 90% battery capacity in 5 hours(standard) Dependent on the capacity of external batteries (long backup time) | ||||||||||||||||||
AC Output | Output wiring system | Single phase (L/N+PE) | |||||||||||||||||
Inverter Mode Output voltage | 100/110/120/127Vac±2% | ||||||||||||||||||
Waveform | Sine Wave | ||||||||||||||||||
Harmonic Distortion | THD<2% (linear load) THD<7% (nonlinear load) | ||||||||||||||||||
Output frequency | 50/60±4Hz (Sync mode) 50/60Hz±1% (Fix Freq. mode) | ||||||||||||||||||
Overload capability | 105~125%≥ 60s,126~150%≥30s The recover point is 70% | ||||||||||||||||||
Transfer time | Battery <-> Line Mode :0ms | ||||||||||||||||||
Efficiency | Line Mode | 86% | 86% | 87% | 88% | 89% | |||||||||||||
Battery Mode | 85% | ||||||||||||||||||
Communications | RS232 RS485(optional), Dry contact(optional), Network Card(Option) | ||||||||||||||||||
Alarm Function | AC/DC input under abnormal, overload condition and Inverter problems | ||||||||||||||||||
Protection Function | AC input or output above or below the range of voltage, overload, over temperature and short circuit protection | ||||||||||||||||||
Noise | <50dB | <55dB |
Features: | ||||||||||||
1. Inbuilt charging function for battery; 2. Zero transfer time from line mode to battery model; 3.RS232 and USB communication port, optional SNMP remote; 4.Support parallel connection(max 9pcs) suitable for network cabinet power supply; 5.Auto restart while AC is recovering; 6.Cold start function 7.Zero-transfer Time 8.Smart battery charger design for optimized battery performance | ||||||||||||