This is a multi-function 48V off grid solar hybrid inverter 10kW, combining functions of inverter, solar charger and battery charger to offer uninterruptible power support with portable size. lts comprehensive LCD display offers user-configurable and easy-accessible button operation such as battery charging current,AC/solar charger priority, and acceptable input voltage based on different applications.
Features
Pure sine wave inverter;
Configurable input voltage range for home appliances and personal computers via LCD setting;
Configurable battery charging current based on applications via LCD setting;
Configurable AC/Solar Charger priority via LCD setting;
Compatible to mains voltage or generator power;
Auto restart while AC is recovering;
Overload/Overtemperature/short circuit protection;
Smart battery charger design for optimized battery performance;
Cold start function
Model | PBA48V10KW | |
Input | Input Sources | L+N+PE |
Rated Input Voltage | 220/230/240VAC | |
Voltage Range | 90-280VAC±3V(APL Mode)170-280VAC±3V(UPS Mode) | |
Frequency | 50Hz/60Hz(Auto Adaptive) | |
Output | Rated Capacity | 10kW |
Output Voltage | 220/230/240VAC±5% | |
Outout frequency | 50/60Hz±0.1% | |
Waveform | Pure Sine Wave | |
Transfer Time(adjustable) | Computers(UPS Mode)10ms,Appliance(APL Mode )20ms | |
Peak Power | 22000VA | |
Peak Efficiency (battery Mode) | 98% | |
Battery | Battery Votage | 48Vdc |
Constant Charging voltage(Adjustable) | 56.4Vdc | |
Float Charging Voltage(Adjustable) | 54Vdc | |
Chargers | PV Charging Mode | Dual MPPT |
MAX.PV Input Power | 2*5500W | |
MPPT Tracking Range | 90~500Vdc | |
Best voltage | 300~400V | |
MAX.PV input Voltage | 500Vdc | |
MAX.PV Charging Current | 150A | |
MAX.AC Charging Current | 150A | |
MAX Charging Current | 150A | |
Display | LCD display | Display Running Mode/Loads/Input/Output etc |
Interface | RS232 | Baud Rate 2400 |
Communication port | Lithium Battery BMS Communication Card, Wifi Card,Dry Contact | |
Parallel Connect Interface | With Parallel | |
Envirements | Operating temperature | -10~50℃ |
Humidity | 20%~95%(Non-condensing) | |
Storage temperature | -15~60℃ | |
Altitude | Altiude Not Over 1000m,Derating over 1000m,Max 4000m,Refer to IEC62040 | |
Noise | ≤50db |
Wiring Diagram
This is a multi-function 48V off grid solar hybrid inverter 10kW, combining functions of inverter, solar charger and battery charger to offer uninterruptible power support with portable size. lts comprehensive LCD display offers user-configurable and easy-accessible button operation such as battery charging current,AC/solar charger priority, and acceptable input voltage based on different applications.
Features
Pure sine wave inverter;
Configurable input voltage range for home appliances and personal computers via LCD setting;
Configurable battery charging current based on applications via LCD setting;
Configurable AC/Solar Charger priority via LCD setting;
Compatible to mains voltage or generator power;
Auto restart while AC is recovering;
Overload/Overtemperature/short circuit protection;
Smart battery charger design for optimized battery performance;
Cold start function
Model | PBA48V10KW | |
Input | Input Sources | L+N+PE |
Rated Input Voltage | 220/230/240VAC | |
Voltage Range | 90-280VAC±3V(APL Mode)170-280VAC±3V(UPS Mode) | |
Frequency | 50Hz/60Hz(Auto Adaptive) | |
Output | Rated Capacity | 10kW |
Output Voltage | 220/230/240VAC±5% | |
Outout frequency | 50/60Hz±0.1% | |
Waveform | Pure Sine Wave | |
Transfer Time(adjustable) | Computers(UPS Mode)10ms,Appliance(APL Mode )20ms | |
Peak Power | 22000VA | |
Peak Efficiency (battery Mode) | 98% | |
Battery | Battery Votage | 48Vdc |
Constant Charging voltage(Adjustable) | 56.4Vdc | |
Float Charging Voltage(Adjustable) | 54Vdc | |
Chargers | PV Charging Mode | Dual MPPT |
MAX.PV Input Power | 2*5500W | |
MPPT Tracking Range | 90~500Vdc | |
Best voltage | 300~400V | |
MAX.PV input Voltage | 500Vdc | |
MAX.PV Charging Current | 150A | |
MAX.AC Charging Current | 150A | |
MAX Charging Current | 150A | |
Display | LCD display | Display Running Mode/Loads/Input/Output etc |
Interface | RS232 | Baud Rate 2400 |
Communication port | Lithium Battery BMS Communication Card, Wifi Card,Dry Contact | |
Parallel Connect Interface | With Parallel | |
Envirements | Operating temperature | -10~50℃ |
Humidity | 20%~95%(Non-condensing) | |
Storage temperature | -15~60℃ | |
Altitude | Altiude Not Over 1000m,Derating over 1000m,Max 4000m,Refer to IEC62040 | |
Noise | ≤50db |
Wiring Diagram