Availability: | |
---|---|
Features:
Flexible distribution:power distribution on demand
Hanging gun design:gun cable never slip
Quick maintenance: 30minutes job,simple and easy
Anti-reverse protection & Low noise
General | Model | NS-360/6 | NS-480/8 | NS-720/12 | NS-960/12 | |||
Power | 360kW | 480kW | 720kW | 960kW | ||||
Input Voltage | 380VAC±15% | |||||||
Output Voltage | 200~750/1000Vdc | |||||||
Efficiency | Above 95% | |||||||
No.of plugs | 6 | 8 | 12 | 12 | ||||
Terminal | Output current | 250A/600A | ||||||
Output power | 60kW | 80kW | ||||||
Charge Connector | CHAdeMO/CCS1/CCS2/GBT | |||||||
Cable Length | 5m or Customized | |||||||
LCD Display | 7-inch touch screen | |||||||
Start Mode | Plug&Charge/RFID Card/QR code | |||||||
Communication | Backend | Wi-Fi /4G/LAN | ||||||
Charging protocol | OCPP-1.6J | |||||||
Safety | Ingress Protection | Control cabinet IP65;Power cabinet IP55;Terminal cabinet IP55 | ||||||
Impact Protection | IK10 | |||||||
Electrical Protection | Over/Under Voltage Protection,Over Current Protection, Short Circuit protection, Over/Under Temperature Protection,Anti-reverse protection | |||||||
Environment | Operate Temperature | -20℃ ~ +50℃ | ||||||
Operate Humidity | 95%,Non-condensing | |||||||
Operate Altitude | <2000m | |||||||
Structure | Weight | 1400KG | 1600KG | 1950KG | 2350KG | |||
Dimension | power cabinet 1860*1925*950|terminal cabinet 1700*500*250(mm) |
High Power DC fast chargers is a good solution for commercial pubilc area, then can fullfill more energy to ev in short time. Multi-payment options made business easier, and OCPP 1.6J built in, which enable remote control the unit freely. All chademo, CCS Combo 1, CCS Combo 2 and GB/T are available for all brands ev. With smart power sharing, the unit can support charge 2 electric vehilces at same time. | |
DC fast Charger speed can charge ev full in short time | |
CE certified sutiatble for European market | |
Widely Output voltage range higher to 1000Vdc for option. | |
Friendly HIM Multi-language intelligent human-machine interface, easy to operate | |
Multi-Plugs CHAdeMo, CCS COMBO 1, CCS Combo 2 , GB/T to meet all kinds electric vehicle. | |
Modular Type Modular Stackable, can extand to higher power | |
OCPP1.6, support control and charging ev remotely. Set different charge rate in 24hours, to take advantage of off-peak electricity rates | |
Features:
Flexible distribution:power distribution on demand
Hanging gun design:gun cable never slip
Quick maintenance: 30minutes job,simple and easy
Anti-reverse protection & Low noise
General | Model | NS-360/6 | NS-480/8 | NS-720/12 | NS-960/12 | |||
Power | 360kW | 480kW | 720kW | 960kW | ||||
Input Voltage | 380VAC±15% | |||||||
Output Voltage | 200~750/1000Vdc | |||||||
Efficiency | Above 95% | |||||||
No.of plugs | 6 | 8 | 12 | 12 | ||||
Terminal | Output current | 250A/600A | ||||||
Output power | 60kW | 80kW | ||||||
Charge Connector | CHAdeMO/CCS1/CCS2/GBT | |||||||
Cable Length | 5m or Customized | |||||||
LCD Display | 7-inch touch screen | |||||||
Start Mode | Plug&Charge/RFID Card/QR code | |||||||
Communication | Backend | Wi-Fi /4G/LAN | ||||||
Charging protocol | OCPP-1.6J | |||||||
Safety | Ingress Protection | Control cabinet IP65;Power cabinet IP55;Terminal cabinet IP55 | ||||||
Impact Protection | IK10 | |||||||
Electrical Protection | Over/Under Voltage Protection,Over Current Protection, Short Circuit protection, Over/Under Temperature Protection,Anti-reverse protection | |||||||
Environment | Operate Temperature | -20℃ ~ +50℃ | ||||||
Operate Humidity | 95%,Non-condensing | |||||||
Operate Altitude | <2000m | |||||||
Structure | Weight | 1400KG | 1600KG | 1950KG | 2350KG | |||
Dimension | power cabinet 1860*1925*950|terminal cabinet 1700*500*250(mm) |
High Power DC fast chargers is a good solution for commercial pubilc area, then can fullfill more energy to ev in short time. Multi-payment options made business easier, and OCPP 1.6J built in, which enable remote control the unit freely. All chademo, CCS Combo 1, CCS Combo 2 and GB/T are available for all brands ev. With smart power sharing, the unit can support charge 2 electric vehilces at same time. | |
DC fast Charger speed can charge ev full in short time | |
CE certified sutiatble for European market | |
Widely Output voltage range higher to 1000Vdc for option. | |
Friendly HIM Multi-language intelligent human-machine interface, easy to operate | |
Multi-Plugs CHAdeMo, CCS COMBO 1, CCS Combo 2 , GB/T to meet all kinds electric vehicle. | |
Modular Type Modular Stackable, can extand to higher power | |
OCPP1.6, support control and charging ev remotely. Set different charge rate in 24hours, to take advantage of off-peak electricity rates | |