ST3024M60A
NASN POWER
ST3024M60A
ST3024M60A
30A
2400W
60A
98% MAX
482*240*88mm
8Kg
220V
154~265Vac;185~264Vac
Availability: | |
---|---|
MPPT efficiency 98%;
Auto restart when AC in recovering;
RS232 communication port & BMS RS485;
WIFI and GPRS optional;
Built in transformer, avoid overload and over voltage protection.
MODEL | ST1524M60A | ST2024M60A | ST3024M60A | ST3824M60A | |
Input | |||||
Capacity (VA) | 1500VA | 2000VA | 3000VA | 3800VA | |
Voltage (DC) | 24V | 24V | 24V | 24V | |
Nominal Voltage | 220VAC/110VAC | ||||
Voltage Range | 154-265VAC/77-135VAC | ||||
Frequency | 50-60Hz Auto sensing | ||||
Output | |||||
Watt | 1200W | 600W | 2400W | 3000W | |
Voltage | 220VAC/110VAC(±10%ups mode) | ||||
Frequency | 50/60Hz | ||||
Waveform | Pure sine wave | ||||
Transfer time(AC to DC) | <8ms | ||||
Transfer time(DC to AC) | <8ms | ||||
Output voltage regulation | 10%rms | ||||
Bypass Mode | Yes | ||||
Saver Mode | Yes | ||||
Efficiency | >98% | ||||
Protection | |||||
Input Protection | Circuit Breaker | ||||
Output Protection | Circuit Breaker | ||||
Battery | |||||
Battery Type | AGM-Deep Cycle,GEL,LIFEPO4 | ||||
Up to 500Ah | |||||
Charging current | 15A | 18A | 30A | 35A | |
Low Level disconnect(Selectable) | 24V:(20V or 21V) | ||||
LCD Indicator status | Input AC,Output AC | ||||
Battery DC,Output Load | |||||
Alarm,Fault | |||||
Battery Charge Level | |||||
Output Frequency | |||||
LED Indicator status | AC Line In:Green | ||||
Inverter:Green | |||||
Charging:Yellow | |||||
Alarm:Red | |||||
Battery low alarm |
| ||||
Battery low recovery |
| ||||
DC low voltage shutdown |
| ||||
DC high voltage alarm and fault | 32V | ||||
DC high voltage recovery | 30V |
Maximum PV array power | 24V:1600W |
MPPT/PWM input voltage range | 24V:MPPT30-150VDC(or PWM30VDC-105VDC) |
Maximum PV array open circuit voltage | 24V:MPPT150VDC(or PWM105VDC) |
Maximum solar charging current | 60A |
Alarm | |
Low battery alarm | Audible alarm-1 beeping per second |
Overload alarm | Audible alarm-continuous beeping |
Fault | Audible alarm-continuous beeping |
Environment | |
Temperature | -10~50℃ |
Humidity | C0-95%,Non condensing |
Acoustic Noise(db) | <45dB |
MPPT efficiency 98%;
Auto restart when AC in recovering;
RS232 communication port & BMS RS485;
WIFI and GPRS optional;
Built in transformer, avoid overload and over voltage protection.
MODEL | ST1524M60A | ST2024M60A | ST3024M60A | ST3824M60A | |
Input | |||||
Capacity (VA) | 1500VA | 2000VA | 3000VA | 3800VA | |
Voltage (DC) | 24V | 24V | 24V | 24V | |
Nominal Voltage | 220VAC/110VAC | ||||
Voltage Range | 154-265VAC/77-135VAC | ||||
Frequency | 50-60Hz Auto sensing | ||||
Output | |||||
Watt | 1200W | 600W | 2400W | 3000W | |
Voltage | 220VAC/110VAC(±10%ups mode) | ||||
Frequency | 50/60Hz | ||||
Waveform | Pure sine wave | ||||
Transfer time(AC to DC) | <8ms | ||||
Transfer time(DC to AC) | <8ms | ||||
Output voltage regulation | 10%rms | ||||
Bypass Mode | Yes | ||||
Saver Mode | Yes | ||||
Efficiency | >98% | ||||
Protection | |||||
Input Protection | Circuit Breaker | ||||
Output Protection | Circuit Breaker | ||||
Battery | |||||
Battery Type | AGM-Deep Cycle,GEL,LIFEPO4 | ||||
Up to 500Ah | |||||
Charging current | 15A | 18A | 30A | 35A | |
Low Level disconnect(Selectable) | 24V:(20V or 21V) | ||||
LCD Indicator status | Input AC,Output AC | ||||
Battery DC,Output Load | |||||
Alarm,Fault | |||||
Battery Charge Level | |||||
Output Frequency | |||||
LED Indicator status | AC Line In:Green | ||||
Inverter:Green | |||||
Charging:Yellow | |||||
Alarm:Red | |||||
Battery low alarm |
| ||||
Battery low recovery |
| ||||
DC low voltage shutdown |
| ||||
DC high voltage alarm and fault | 32V | ||||
DC high voltage recovery | 30V |
Maximum PV array power | 24V:1600W |
MPPT/PWM input voltage range | 24V:MPPT30-150VDC(or PWM30VDC-105VDC) |
Maximum PV array open circuit voltage | 24V:MPPT150VDC(or PWM105VDC) |
Maximum solar charging current | 60A |
Alarm | |
Low battery alarm | Audible alarm-1 beeping per second |
Overload alarm | Audible alarm-continuous beeping |
Fault | Audible alarm-continuous beeping |
Environment | |
Temperature | -10~50℃ |
Humidity | C0-95%,Non condensing |
Acoustic Noise(db) | <45dB |