NSP750LB
NASN
NSP150KHA
Availability: | |
---|---|
A typical NASN solar powered pumping system consists of a solar panel array that powers an electric motor, which in turn powers a bore or surface pump by a solar pump inverter. The water is often pumped from the ground or stream into a storage tank that provides a gravity feed, so energy storage is not needed for these systems. PV powered pumping systems are a cost-effective alternative to agricultural wind turbines for remote area water supply.
A solar pumping system is available for almost all applications where an electric pump can be used. Because solar energy varies from one location to another, and over the course of a day, system design is important. Adequate water storage ensures that water is available whenever needed, and balances daily variations in water supply and demand. Thus a small pump only running when the sun shines, plus water storage, can often provide all that is requiremed for water supply.
Available power range in size from 750W to 150KW.
System constructure:
Solar photovoltaic pumping system consists of three components: solar panels, PV pump inverters and three-phase AC pump. Solar arrays have several in-parallel solar cell components, absorbing solar energy and convert it into electricity for the entire system power. PV pump inverter can control and adjust for the system. It can convert DC produced by solar panels into AC to drive the water pump. According to changes in sunlight intensity to adjust the output frequency, the pump inverter can get the maximum power point tracking, and make the max use of solar energy.
Features:
1. High efficiency>98%
2. With Soft start, VFD, MPPT
3. GPRS function (optional)
4. LCD display
5. Stainless steel, waterproof shell with IP65
6. Without battery and solar charge controller
7. Provide 2 years warranty
Applications:
Applied to 3 phase induction motor
§ residents living water.
§irrigation
§desert control
§animal husbandry
§water apply for sea island
§livestock watering
§water treatment projects
Datasheet:
System | Solar Pump Inverter | PV Array | Adapting AC Pump | ||||||||
NO. | Model | Rated Power | Input DC Voltage | MPPT Voltage | Input AC Voltage | Output AC Voltage | Output Frequency | Power | Motor Power | Rated Voltage | |
kW | V | V | V | V | Hz | kW | HP | kW | V | ||
1 | NSP750LB | 0.75 | 80-450 | 100-430 | / | 3 phase 220/Single phase | 0-50/60 | 1.13 | 1 | 0.75 | 3 phase 220/Single phase |
2 | NSP1500LB | 1.5 | 120-450 | 160-430 | / | 3 phase 220/Single phase | 0-50/60 | 2.25 | 2 | 1.5 | 3 phase 220/Single phase |
3 | NSP1500LA | 1.5 | 200-450 | 340-400 | Single Phase 220 | 3 phase 220/Single phase | 0-50/60 | 2.25 | 2 | 1.5 | 3 phase 220/Single phase |
4 | NSP1500HB | 1.5 | 300-700 | 340-600 | / | 3 phase 380 | 0-50/60 | 2.25 | 2 | 1.5 | 3 phase 380 |
5 | NSP2200LA | 2.2 | 200-450 | 340-400 | Single Phase 220 | 3 phase 220/Single phase | 0-50/60 | 3.3 | 3 | 2.2 | 3 phase 220/Single phase |
6 | NSP2200HB | 2.2 | 300-700 | 340-600 | / | 3 phase 380 | 0-50/60 | 3.3 | 3 | 2.2 | 3 phase 380 |
7 | NSP3700HA | 3.7 | 400-800 | 540-700 | 3 phase 380 | 3 phase 380 | 0-50/60 | 5.55 | 5 | 3.7 | 3 phase 380 |
8 | NSP4000HA | 4 | 400-800 | 540-700 | 3 phase 380 | 3 phase 380 | 0-50/60 | 6 | 5.5 | 4 | 3 phase 380 |
9 | NSP5500HA | 5.5 | 400-800 | 540-700 | 3 phase 380 | 3 phase 380 | 0-50/60 | 8.25 | 7.5 | 5.5 | 3 phase 380 |
10 | NSP7500HA | 7.5 | 400-800 | 540-700 | 3 phase 380 | 3 phase 380 | 0-50/60 | 11.25 | 10 | 7.5 | 3 phase 380 |
11 | NSP9200HA | 9.2 | 400-800 | 540-700 | 3 phase 380 | 3 phase 380 | 0-50/60 | 13.8 | 12.5 | 9.2 | 3 phase 380 |
12 | NSP11KHA | 11 | 400-800 | 540-700 | 3 phase 380 | 3 phase 380 | 0-50/60 | 16.5 | 15 | 11 | 3 phase 380 |
13 | NSP13KHA | 13 | 400-800 | 540-700 | 3 phase 380 | 3 phase 380 | 0-50/60 | 19.5 | 17.5 | 13 | 3 phase 380 |
14 | NSP15KHA | 15 | 400-800 | 540-700 | 3 phase 380 | 3 phase 380 | 0-50/60 | 19.5 | 17.5 | 13 | 3 phase 380 |
15 | NSP18.5KHA | 18.5 | 400-800 | 540-700 | 3 phase 380 | 3 phase 380 | 0-50/60 | 27.75 | 25 | 18.5 | 3 phase 380 |
16 | NSP22KHA | 22 | 400-800 | 540-700 | 3 phase 380 | 3 phase 380 | 0-50/60 | 33 | 30 | 22 | 3 phase 380 |
17 | NSP26KHA | 26 | 400-800 | 540-700 | 3 phase 380 | 3 phase 380 | 0-50/60 | 39 | 35 | 26 | 3 phase 380 |
18 | NSP30KHA | 30 | 400-800 | 540-700 | 3 phase 380 | 3 phase 380 | 0-50/60 | 45 | 40 | 30 | 3 phase 380 |
19 | NSP37KHA | 37 | 400-800 | 540-700 | 3 phase 380 | 3 phase 380 | 0-50/60 | 55.5 | 50 | 37 | 3 phase 380 |
20 | NSP45KHA | 45 | 400-800 | 540-700 | 3 phase 380 | 3 phase 380 | 0-50/60 | 67.5 | 60 | 45 | 3 phase 380 |
21 | NSP55KHA | 55 | 400-800 | 540-700 | 3 phase 380 | 3 phase 380 | 0-50/60 | 82.5 | 75 | 55 | 3 phase 380 |
22 | NSP64KHA | 64 | 400-800 | 540-700 | 3 phase 380 | 3 phase 380 | 0-50/60 | 96 | 85 | 64 | 3 phase 380 |
23 | NSP75KHA | 75 | 400-800 | 540-700 | 3 phase 380 | 3 phase 380 | 0-50/60 | 112.5 | 100 | 75 | 3 phase 380 |
24 | NSP100KHA | 100 | 400-800 | 540-700 | 3 phase 380 | 3 phase 380 | 0-50/60 | 150 | 135 | 100 | 3 phase 380 |
25 | NSP132KHA | 132 | 400-800 | 540-700 | 3 phase 380 | 3 phase 380 | 0-50/60 | 198 | 176 | 132 | 3 phase 380 |
26 | NSP150KHA | 150 | 400-800 | 540-700 | 3 phase 380 | 3 phase 380 | 0-50/60 | 225 | 200 | 150 | 3 phase 380 |
Projects:
1) 2.2kw rice irrigation
● 2.2kw (3HP) 3 phase AC380V pump (55 m head, 8m3/h)
● 2.2kw solar pump inverter (NSP2200HB)
● 3.84kw solar panel (8pcs 480w poly solar panel in series, each panel voc 75.6V, vmp 60.5V)
2)11kw desert plant irrigation in Pakistan
● 7.5 kw (10HP) 3 phase AC380V pump (32m head, 51m3/h)
● 11kw solar pump inverter (NSP11KHA)
● 10.8kw solar panel (80pcs 135w poly solar panel each panel, vmp 37V, voc 45V, 16pcs in one string, 5 strings in parallel)
3) 7.5kw crop irrigation in farm of Pakistan
● 5.5kw (7.5 HP) 3 phase AC380V pump (42m head, 32m3/h)
● 7.5kw solar pump inverter (NSP7500HA)
● 8kw solar panel (40pcs 200w poly solar panel each panel, vmp 24.35V, voc 30V, 20pcs in one string, 2 strings in parallel)
A typical NASN solar powered pumping system consists of a solar panel array that powers an electric motor, which in turn powers a bore or surface pump by a solar pump inverter. The water is often pumped from the ground or stream into a storage tank that provides a gravity feed, so energy storage is not needed for these systems. PV powered pumping systems are a cost-effective alternative to agricultural wind turbines for remote area water supply.
A solar pumping system is available for almost all applications where an electric pump can be used. Because solar energy varies from one location to another, and over the course of a day, system design is important. Adequate water storage ensures that water is available whenever needed, and balances daily variations in water supply and demand. Thus a small pump only running when the sun shines, plus water storage, can often provide all that is requiremed for water supply.
Available power range in size from 750W to 150KW.
System constructure:
Solar photovoltaic pumping system consists of three components: solar panels, PV pump inverters and three-phase AC pump. Solar arrays have several in-parallel solar cell components, absorbing solar energy and convert it into electricity for the entire system power. PV pump inverter can control and adjust for the system. It can convert DC produced by solar panels into AC to drive the water pump. According to changes in sunlight intensity to adjust the output frequency, the pump inverter can get the maximum power point tracking, and make the max use of solar energy.
Features:
1. High efficiency>98%
2. With Soft start, VFD, MPPT
3. GPRS function (optional)
4. LCD display
5. Stainless steel, waterproof shell with IP65
6. Without battery and solar charge controller
7. Provide 2 years warranty
Applications:
Applied to 3 phase induction motor
§ residents living water.
§irrigation
§desert control
§animal husbandry
§water apply for sea island
§livestock watering
§water treatment projects
Datasheet:
System | Solar Pump Inverter | PV Array | Adapting AC Pump | ||||||||
NO. | Model | Rated Power | Input DC Voltage | MPPT Voltage | Input AC Voltage | Output AC Voltage | Output Frequency | Power | Motor Power | Rated Voltage | |
kW | V | V | V | V | Hz | kW | HP | kW | V | ||
1 | NSP750LB | 0.75 | 80-450 | 100-430 | / | 3 phase 220/Single phase | 0-50/60 | 1.13 | 1 | 0.75 | 3 phase 220/Single phase |
2 | NSP1500LB | 1.5 | 120-450 | 160-430 | / | 3 phase 220/Single phase | 0-50/60 | 2.25 | 2 | 1.5 | 3 phase 220/Single phase |
3 | NSP1500LA | 1.5 | 200-450 | 340-400 | Single Phase 220 | 3 phase 220/Single phase | 0-50/60 | 2.25 | 2 | 1.5 | 3 phase 220/Single phase |
4 | NSP1500HB | 1.5 | 300-700 | 340-600 | / | 3 phase 380 | 0-50/60 | 2.25 | 2 | 1.5 | 3 phase 380 |
5 | NSP2200LA | 2.2 | 200-450 | 340-400 | Single Phase 220 | 3 phase 220/Single phase | 0-50/60 | 3.3 | 3 | 2.2 | 3 phase 220/Single phase |
6 | NSP2200HB | 2.2 | 300-700 | 340-600 | / | 3 phase 380 | 0-50/60 | 3.3 | 3 | 2.2 | 3 phase 380 |
7 | NSP3700HA | 3.7 | 400-800 | 540-700 | 3 phase 380 | 3 phase 380 | 0-50/60 | 5.55 | 5 | 3.7 | 3 phase 380 |
8 | NSP4000HA | 4 | 400-800 | 540-700 | 3 phase 380 | 3 phase 380 | 0-50/60 | 6 | 5.5 | 4 | 3 phase 380 |
9 | NSP5500HA | 5.5 | 400-800 | 540-700 | 3 phase 380 | 3 phase 380 | 0-50/60 | 8.25 | 7.5 | 5.5 | 3 phase 380 |
10 | NSP7500HA | 7.5 | 400-800 | 540-700 | 3 phase 380 | 3 phase 380 | 0-50/60 | 11.25 | 10 | 7.5 | 3 phase 380 |
11 | NSP9200HA | 9.2 | 400-800 | 540-700 | 3 phase 380 | 3 phase 380 | 0-50/60 | 13.8 | 12.5 | 9.2 | 3 phase 380 |
12 | NSP11KHA | 11 | 400-800 | 540-700 | 3 phase 380 | 3 phase 380 | 0-50/60 | 16.5 | 15 | 11 | 3 phase 380 |
13 | NSP13KHA | 13 | 400-800 | 540-700 | 3 phase 380 | 3 phase 380 | 0-50/60 | 19.5 | 17.5 | 13 | 3 phase 380 |
14 | NSP15KHA | 15 | 400-800 | 540-700 | 3 phase 380 | 3 phase 380 | 0-50/60 | 19.5 | 17.5 | 13 | 3 phase 380 |
15 | NSP18.5KHA | 18.5 | 400-800 | 540-700 | 3 phase 380 | 3 phase 380 | 0-50/60 | 27.75 | 25 | 18.5 | 3 phase 380 |
16 | NSP22KHA | 22 | 400-800 | 540-700 | 3 phase 380 | 3 phase 380 | 0-50/60 | 33 | 30 | 22 | 3 phase 380 |
17 | NSP26KHA | 26 | 400-800 | 540-700 | 3 phase 380 | 3 phase 380 | 0-50/60 | 39 | 35 | 26 | 3 phase 380 |
18 | NSP30KHA | 30 | 400-800 | 540-700 | 3 phase 380 | 3 phase 380 | 0-50/60 | 45 | 40 | 30 | 3 phase 380 |
19 | NSP37KHA | 37 | 400-800 | 540-700 | 3 phase 380 | 3 phase 380 | 0-50/60 | 55.5 | 50 | 37 | 3 phase 380 |
20 | NSP45KHA | 45 | 400-800 | 540-700 | 3 phase 380 | 3 phase 380 | 0-50/60 | 67.5 | 60 | 45 | 3 phase 380 |
21 | NSP55KHA | 55 | 400-800 | 540-700 | 3 phase 380 | 3 phase 380 | 0-50/60 | 82.5 | 75 | 55 | 3 phase 380 |
22 | NSP64KHA | 64 | 400-800 | 540-700 | 3 phase 380 | 3 phase 380 | 0-50/60 | 96 | 85 | 64 | 3 phase 380 |
23 | NSP75KHA | 75 | 400-800 | 540-700 | 3 phase 380 | 3 phase 380 | 0-50/60 | 112.5 | 100 | 75 | 3 phase 380 |
24 | NSP100KHA | 100 | 400-800 | 540-700 | 3 phase 380 | 3 phase 380 | 0-50/60 | 150 | 135 | 100 | 3 phase 380 |
25 | NSP132KHA | 132 | 400-800 | 540-700 | 3 phase 380 | 3 phase 380 | 0-50/60 | 198 | 176 | 132 | 3 phase 380 |
26 | NSP150KHA | 150 | 400-800 | 540-700 | 3 phase 380 | 3 phase 380 | 0-50/60 | 225 | 200 | 150 | 3 phase 380 |
Projects:
1) 2.2kw rice irrigation
● 2.2kw (3HP) 3 phase AC380V pump (55 m head, 8m3/h)
● 2.2kw solar pump inverter (NSP2200HB)
● 3.84kw solar panel (8pcs 480w poly solar panel in series, each panel voc 75.6V, vmp 60.5V)
2)11kw desert plant irrigation in Pakistan
● 7.5 kw (10HP) 3 phase AC380V pump (32m head, 51m3/h)
● 11kw solar pump inverter (NSP11KHA)
● 10.8kw solar panel (80pcs 135w poly solar panel each panel, vmp 37V, voc 45V, 16pcs in one string, 5 strings in parallel)
3) 7.5kw crop irrigation in farm of Pakistan
● 5.5kw (7.5 HP) 3 phase AC380V pump (42m head, 32m3/h)
● 7.5kw solar pump inverter (NSP7500HA)
● 8kw solar panel (40pcs 200w poly solar panel each panel, vmp 24.35V, voc 30V, 20pcs in one string, 2 strings in parallel)