Tell : 0086 135 1058 5626            E-mail :  info@nasn.cn
SOLAR PUMPING INVERTER SYSTEM
You are here: Home » News » SOLAR PUMPING INVERTER SYSTEM

SOLAR PUMPING INVERTER SYSTEM

Views: 0     Author: Site Editor     Publish Time: 2024-08-21      Origin: Site

facebook sharing button
twitter sharing button
line sharing button
wechat sharing button
linkedin sharing button
pinterest sharing button
whatsapp sharing button
sharethis sharing button

NASN Power solar pumping system consists of solar pumping inverter, pump and PV array. Consider that storing water is more efficient than storing electricity, the system is designed to directly drive the pump without battery which can reduce the construction and operating cost and routine maintenance effectively.


solar water pump system


The PV array consists of multiple solar panels connected in series/parallel, which can supply the whole system as power source by converting the absorbed solar radiation energy to the electrical energy.


Solar pumping inverter can implement the control of the whole system operation, which drives the pump by converting DC power produced by the PV array to AC power. This inverter can adjust the output frequency according to the solar irradiation intensity in real time to implement the MPPT (maximum power point tracking).


The pump driven by a 3-phase AC motor draws water from deep-well or river. The pumped water is then fed into reservoir or water tank, or connected to the irrigation system or fountain system directly. All of centrifugal pump, axial-flow pump, mixed-flow pump and deep-well pump can be utilized.


Models & Specifications

System Solar Pump Inverter PV Array Adapting AC Pump
NO. Model Rated Power Input DC Voltage MPPT Voltage Input
AC
Voltage
Output Frequency Power Motor Power Rated Voltage
kW V V V Hz kW HP kW V
1 NSP750LB 0.75 80-450 100-430 / 0-50/60 1.13 1 0.75 3 phase 220/Single phase
2 NSP750HB 0.75 300-700 340-600 / 0-50/60 1.13 1 0.75 3 phase 380
3 NSP1100LB 1.1 120-450 160-430 / 0-50/60 2.25 1.5 1.1 3 phase 220/Single phase
4 NSP1100LA 1.1 200-450 340-400 Single Phase 220 0-50/60 2.25 1.5 1.1 3 phase 220/Single phase
5 NSP1500LB 1.5 120-450 160-430 / 0-50/60 2.25 2 1.5 3 phase 220/Single phase
6 NSP1500LA 1.5 200-450 340-400 Single Phase 220 0-50/60 2.25 2 1.5 3 phase 220/Single phase
7 NSP1500HB 1.5 300-700 340-600 / 0-50/60 2.25 2 1.5 3 phase 380
8 NSP2200LA 2.2 200-450 340-400 Single Phase 220 0-50/60 3.3 3 2.2 3 phase 220/Single phase
9 NSP2200HB 2.2 300-700 340-600 / 0-50/60 3.3 3 2.2 3 phase 380
10 NSP3700LA 3.7 200-450 340-400 Single Phase 220 0-50/60 5.55 5 3.7 3 phase 220/Single phase
11 NSP3700HA 3.7 400-800 540-700 3 phase 380 0-50/60 5.55 5 3.7 3 phase 380
12 NSP4000HA 4 400-800 540-700 3 phase 380 0-50/60 6 5.5 4 3 phase 380
13 NSP5500LA 5.5 200-450 340-400 Single Phase 220 0-50/60 8.25 7.5 5.5 3 phase 220/Single phase
14 NSP5500HA 5.5 400-800 540-700 3 phase 380 0-50/60 8.25 7.5 5.5 3 phase 380
15 NSP7500HA 7.5 400-800 540-700 3 phase 380 0-50/60 11.25 10 7.5 3 phase 380
16 NSP9200HA 9.2 400-800 540-700 3 phase 380 0-50/60 13.8 12.5 9.2 3 phase 380
17 NSP11KHA 11 400-800 540-700 3 phase 380 0-50/60 16.5 15 11 3 phase 380
18 NSP13KHA 13 400-800 540-700 3 phase 380 0-50/60 19.5 17.5 13 3 phase 380
19 NSP15KHA 15 400-800 540-700 3 phase 380 0-50/60 19.5 17.5 13 3 phase 380
20 NSP18.5KHA 18.5 400-800 540-700 3 phase 380 0-50/60 27.75 25 18.5 3 phase 380
21 NSP22KHA 22 400-800 540-700 3 phase 380 0-50/60 33 30 22 3 phase 380
22 NSP26KHA 26 400-800 540-700 3 phase 380 0-50/60 39 35 26 3 phase 380
23 NSP30KHA 30 400-800 540-700 3 phase 380 0-50/60 45 40 30 3 phase 380
24 NSP37KHA 37 400-800 540-700 3 phase 380 0-50/60 55.5 50 37 3 phase 380
25 NSP45KHA 45 400-780 540-700 3 phase 380 0-50/60 67.5 60 45 3 phase 380
26 NSP55KHA 55 400-780 540-700 3 phase 380 0-50/60 82.5 75 55 3 phase 380
27 NSP64KHA 64 400-780 540-700 3 phase 380 0-50/60 96 85 64 3 phase 380
28 NSP75KHA 75 400-780 540-700 3 phase 380 0-50/60 112.5 100 75 3 phase 380
29 NSP100KHA 100 400-780 540-700 3 phase 380 0-50/60 150 135 100 3 phase 380
30 NSP110KHA 110 400-780 540-700 3 phase 380 0-50/60 150 150 110 3 phase 380
31 NSP132KHA 132 400-780 540-700 3 phase 380 0-50/60 198 176 132 3 phase 380
32 NSP150KHA 150 400-780 540-700 3 phase 380 0-50/60 225 200 150 3 phase 380
33 NSP200KHA 200 400-780 540-700 3 phase 380 0-50/60 225 250 185 3 phase 380


ABOUT NASN

GUANGZHOU NASN POWER CO.,LTD is a professional EV charger, DC power supply and battery storage solution provider and enterprise in China, a wholly owned subsidy of NASN ELECTRONICS (HONGKONG) CO., LIMITED.

QUICK LINKS

PRODUCT CATEGORY

CONTACT US

   Contact person : Florence
   Tell : +86-20-86857678
    Phone : +86-135 1058 5626
    QQ : 28243245
    E-mail : info@nasn.cn
Copyright ©️ 2022 GUANGZHOU NASN POWER CO., LTD.  Technology by LeadongPrivacy Policy. Sitemap.