Views: 0 Author: Site Editor Publish Time: 2023-12-27 Origin: Site
The following chart lists the currently available, or soon-to-be-released EVs with bidirectional charging capability, including V2G, V2H/V2V and V2L functions. The number listed in the V2L column is the output power rating in kW.
Vehicle | Model | Connector Type | V2G | V2H | V2L | Available |
---|---|---|---|---|---|---|
![]() | Nissan Leaf ZE1 | Chademo | YES | YES | No | Now |
![]() | Outlander PHEV | Chademo | YES | YES | No | Now |
![]() | Hyundai Ioniq 5 | CCS | No | No | YES 3.6kW | Now |
![]() | KIA EV6 | CCS | No | No | YES 3.6kW | Now |
![]() | Genesis GV60 | CCS | No | No | YES 3.6kW | Now |
![]() | BYD Atto 3 | CCS | No | No | YES 2.4kW * | Now |
![]() | BYD Seal | CCS | No | No | YES 2.4kW * | Now |
![]() | Ford F-150 Lightning | CCS | (TBC) | YES | YES 9.6kW | Now |
![]() | MG ZS EV (2022) | CCS | No | No | YES 2.2kW | Now |
![]() | VW ID Models | CCS | Yes (TBC) | YES ** | (TBC) | Late 2023 |
![]() | Cupra Born EV | CCS | Yes (TBC) | Yes (TBC) | (TBC) | Now # |
(*) The V2L peak power rating was determined via load testing. Continuous V2L rating is 10A (2400W)
(**) Volkswagen officially announced a bidirectional charging solution in Dec 2023 utilising the CCS DC charging standard. Initial compatibility is limited to the S10 E COMPACT home power (battery) station from HagerEnergy GmbH for ID vehicle models, with plans to extend compatibility to other home battery systems in the future.
(#) The Cupra Born EV has been confirmed by the EV charger manufacturer Wallbox to be compatible with the second-generation Wallbox Quaser 2 bidirectional charger enabling both V2H and V2G.