Production Parameters | ||
Model | 6.6KW | |
AC Input | Input Rating | 90-265Vac or AC380V+_15% Three-phase four-wire system |
AC Input Connection | L2+L3+PE | |
Max. Input Current | 32A | |
Frequency | 50 /60 Hz | |
Power Factor | >0.99@ full load | |
Efficiency | 95% | |
DC Output | Output Voltage Range | 35-120Vdc (compatible for 48v 72v 96v battery) |
Max. Output Power | 6.6KW- 20KW | |
Max. Output Current | 18A-200A | |
Packing | Dimension | 385×230×140mm |
Weight | 17KG | |
Environmental | Operating Temperature | -40~85℃,25℃(TYPE) |
Humidity | 5%-90% RH, non-condens,ng | |
Altitude | 2000m | |
IP Level | IP67 | |
Mechanical | Cable Length | 5M(GB/T) Customized acceptable |
Regulation | EN61851-1 | |
Regulation | Certification | CE , ROHS |
Charging protocol | CHAdeMO 2.0 / DIN 70121/ISO15118/IEC6185l-23,IEC6185l-24 |
6.6kw 90v Portable Charger |
lithium battery fast charge is specially used for electric forklifts, AGV, electric vehicles fast charging. We provide charger for both lead acid and lithium forklift battery charger, quick charger solution for forklift battery pack. |
◆ 6.6kw low voltage portable charger is easy to carry, the input voltage is 220V from home plug grid, can charge the EV at any time,anywhere freely. |
◆ By center control module, power module, lightning protection unit, Intelligent and friendly interface. |
◆ Using high-performance charging modules, wide voltage output range from 200-450Vdc |
◆ Standard, touch screen, mobile, wall - mounted, multiple design styles to meet your needs. |
◆Small, light, No restraints. |
◆High efficiency:≥95% |
Production Parameters | ||
Model | 6.6KW | |
AC Input | Input Rating | 90-265Vac or AC380V+_15% Three-phase four-wire system |
AC Input Connection | L2+L3+PE | |
Max. Input Current | 32A | |
Frequency | 50 /60 Hz | |
Power Factor | >0.99@ full load | |
Efficiency | 95% | |
DC Output | Output Voltage Range | 35-120Vdc (compatible for 48v 72v 96v battery) |
Max. Output Power | 6.6KW- 20KW | |
Max. Output Current | 18A-200A | |
Packing | Dimension | 385×230×140mm |
Weight | 17KG | |
Environmental | Operating Temperature | -40~85℃,25℃(TYPE) |
Humidity | 5%-90% RH, non-condens,ng | |
Altitude | 2000m | |
IP Level | IP67 | |
Mechanical | Cable Length | 5M(GB/T) Customized acceptable |
Regulation | EN61851-1 | |
Regulation | Certification | CE , ROHS |
Charging protocol | CHAdeMO 2.0 / DIN 70121/ISO15118/IEC6185l-23,IEC6185l-24 |
6.6kw 90v Portable Charger |
lithium battery fast charge is specially used for electric forklifts, AGV, electric vehicles fast charging. We provide charger for both lead acid and lithium forklift battery charger, quick charger solution for forklift battery pack. |
◆ 6.6kw low voltage portable charger is easy to carry, the input voltage is 220V from home plug grid, can charge the EV at any time,anywhere freely. |
◆ By center control module, power module, lightning protection unit, Intelligent and friendly interface. |
◆ Using high-performance charging modules, wide voltage output range from 200-450Vdc |
◆ Standard, touch screen, mobile, wall - mounted, multiple design styles to meet your needs. |
◆Small, light, No restraints. |
◆High efficiency:≥95% |